Skip to content
Results – 2025
Cub Scout Division A
| No | Group | Car Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 |
| 7 | 1st Calow | Silver Arrow | 1.48 | 1.42 | 1.5 | 1.8 |
| 10 | 105th Manchester | Smokey | 2.05 | 2.04 | 1.54 | 2.52 |
| 15 | 1st OBS | OBS A Team | 2.11 | 2.19 | 2.19 | 2.18 |
| 18 | 1st Ripley | Riple 1 | 2.80 | 2.6 | 1.90 | 2.0 |
| 20 | 44th Blackpool | E.J.B. | 2.02 | 2.0 | 2.06 | 2.47 |
| 24 | 161st Manchester | Joddrells Flyer | 2.26 | 3.10 | 2.19 | 2.17 |
Cub Scout Division B
| No | Group | Car Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 |
| 5 | 15th Matlock | Cyclops | 1.51 | 2.02 | 1.48 | 2.1 |
| 6 | 49th Eastfield | Lung Buster | 2.03 | 1.43 | 1.53 | 2.14 |
| 16 | 1st OBS | OBS B Team | 2.13 | 2.29 | DNF | 3.42 |
| 19 | 306th Manchester | Pyrocrastinators | DNS | DNS | DNS | DNS |
| 25 | 161st Manchester | Taxal Turbo | 3.1 | 2.18 | 2.40 | 2.20 |
| | | | | | |
Scout Division A
| No | Group | Car Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 |
| 2 | 57th Blackpool | Quick Silver | 4.3 | 6.2 | DNF | 6.5 |
| 6 | 49th Eastfield | Lung Buster | 4.6 | 4.72 | 4.20 | 5.1 |
| 18 | 1st Ripley | Riple 1 | 8.59 | 5.21 | 5.03 | 5.41 |
| 22 | 51st Blackpool | Lightening McGreggs | 5.3 | 5.1 | 5.2 | 5.08 |
| 23 | 7th Blacpool | Nutz & Bolts | 4.30 | 4.11 | 4.21 | 5.31 |
| 24 | 161st Manchester | Joddrells Flyer | 4.02 | 4.17 | 3.41 | 3.20 |
Scout Division B
| No. | Group | Car Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 |
| 1 | 57th Blackpool | The Flash | 3.4 | 4.2 | 4.1 | 6.3 |
| 3 | 1st Norbreck | The Boss | 4.7 | 4.9 | 4.6 | 6.4 |
| 8 | 1st Calow | Red & Green | 3.11 | 4.11 | 3.48 | 4.01 |
| 17 | 1st OBS | Cobra | 6.29 | 4.48 | 4.41 | 4.03 |
| 19 | 306th Manchester | Pyrocrastinators | 4.5 | 3.4 | 4.2 | 3.3 |
| 25 | 161st Manchester | Taxal Turbo | 4.52 | 4.13 | 4.43 | 4.04 |
Scout Division C
| No. | Group | Car Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 |
| 4 | 1st Norbreck | Janetino | 5.8 | 6.3 | 6.1 | 4.9 |
| 11 | 105th Manchester | Baby Bunting | 3.55 | 3.40 | 3.44 | DNS |
| 16 | 1st OBS | OBS B Team | 4.36 | 6.32 | 4.44 | 4.57 |
| 21 | 44th Blackpool | 44 Stormtroopers | 5.4 | 5.2 | 4.2 | 3.2 |
| 22 | 51st Blackpool | Lightening McGreggs | 5.3 | 6.3 | 5.2 | 5.08 |
Explorer Scouts Division A
| No. | Group | Car Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 |
| 12 | Phantom Explorers | Jaguar Returns | 3.29 | 3.35 | 4.02 | 2.90 |
| 18 | 1st Ripley | Riple 1 | DNF | 4.08 | 3.58 | 4.18 |
| 19 | 306th Manchester | Pyrocrastinators | 3.77 | 3.68 | 3.55 | 3.20 |
| 23 | Blackpool Explorers | Nutz & Bolts | 3.04 | 3.40 | 4.10 | 4.06 |
| 24 | 161st Manchester | Joddrells Flyer | DNS | DNS | DNS | DNS |
Explorer Scouts Division B
| No. | Group | Car Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 |
| 3 | 1st Norbreck | The Boss | DNS | DNS | DNS | DNS |
| 9 | 1st Calow | One Careful Owner | 3.15 | 4.1 | 3.60 | 3.14 |
| 14 | Phantom Explorers | Silent Assassin | 3.2 | 4.4 | 3.50 | 4.10 |
| 17 | 1st OBS | Cobra | 3.17 | 4.06 | 4.11 | 2.60 |
| 25 | 161st Manchester | Taxal Turbo | 3.3 | 4.1 | 3.2 | 4.6 |
Grand Prix
Cub Scouts
| No. | Group | Car Name | Laps |
| 5 | 15th Matlock | Cyclops | 10 |
| 6 | 49th Eastfield | Lung Buster | 8 |
| 7 | 1st Calow | Silver Arrow | 8 |
| 10 | 105th Manchester | Smokey | 9 |
| 15 | 1st OBS | OBS A Team | 7 |
| 16 | 1st OBS | OBS B Team | 7 |
| 18 | 1st Ripley | Riple 1 | 6 |
| 19 | 306th Manchester | Pyrocrastinators | DNS |
| 20 | 44th Blackpool | E.J.B. | 9 |
| 24 | 161st Manchester | Joddrells Flyer | 8 |
| 25 | 161st Manchester | Taxal Turbo | 7 |
Scouts Grand Prix 1
| No. | Group | Car Name | Laps |
| 1 | 57th Blackpool | The Flash | 7 |
| 3 | 1st Norbreck | The Boss | 6 |
| 11 | 105th Manchester | Baby Bunting | 9 |
| 17 | 1st OBS | Cobra | 10 |
| 19 | 306th Manchester | Pyrocrastinators | 10 |
| 21 | 44th Blackpool | 44 Stormtroopers | 9 |
| 22 | 51st Blackpool | Lightening McGreggs | 9 |
| 23 | 7th Blackpool | Nutz & Bolts | 8 |
| 25 | 161st Manchester | Taxal Turbo | 9 |
Scouts Grand Prix 2
| No. | Group | Car Name | Laps |
| 2 | 57th Blackpool | Quick Silver | 7 |
| 4 | 1st Norbreck | Janetino | 6 |
| 6 | 49th Eastfield | Lung Buster | 9 |
| 8 | 1st Calow | Red & Green | 11 |
| 16 | 1st OBS | OBS B Team | 8 |
| 18 | 1st Ripley | Riple 1 | 7 |
| 22 | 51st Blackpool | Lightening McGreggs | 7 |
| 24 | 161st Manchester | Joddrells Flyer | 10 |
| | | |
Explorer Scouts
| No. | Group | Car Name | Laps |
| 3 | 1st Norbreck | The Boss | DNS |
| 9 | 1st Calow | One Careful Owner | 9 |
| 12 | Phantom Explorers | Jaguar Returns | 8 |
| 14 | Phantom Explorers | Silent Assassin | 12 |
| 17 | 1st OBS | Cobra | 11 |
| 18 | 1st Ripley | Riple 1 | 8 |
| 19 | 306th Manchester | Pyrocrastinators | 11 |
| 23 | Blackpool Explorers | Nutz & Bolts | 9 |
| 24 | 161st Manchester | Joddrells Flyer | DNS |
| 25 | 161st Manchester | Taxal Turbo | 10 |