Please use the link to download this years race programme, The tables below indicate the car numbers for this year, Scrutineering will take place from 9am.

Cub Scouts
| GROUP NAME | CAR NAME | CAR NUMBER |
| 161st Joddrells | Joddrells Fyler | 5 |
| 161st Joddrells | Taxal Turbo | 6 |
| 49th Eastfield | Lung Buster | 10 |
| 49th Eastfield | Heart Strainer | 11 |
| 105th Manchester | Smokey | 15 |
Scouts Division A
| GROUP NAME | CAR NAME | CAR NUMBER |
| 57th Blackpool | The Flash | 1 |
| 106th Manchester | The Pyrocrastinators | 4 |
| 1st Norbreck | Norbreck Dash | 7 |
| 1st Bispham | Purple Peril | 9 |
| 1st Osmaston , Brailsford and Shirley | 1st OBS X | 13 |
Scouts Division B
| GROUP NAME | CAR NAME | CAR NUMBER |
| 57th Blackpool | Quicksilver | 2 |
| 161st Joddrells | Joddrells Flyer | 5 |
| 1st Norbreck | The Boss | 8 |
| 49th Eastfield | Lung Buster | 10 |
| 105th Manchester | Baby Bunting | 16 |
Scouts Division C
| GROUP NAME | CAR NAME | CAR NUMBER |
| 57th Blackpool | Thor | 3 |
| 161st Joddrells | Taxal Turbo | 6 |
| 49th Eastfield | Heart Strainers | 11 |
| 1st Osmaston, Brailsford & Shirley | 1st OBS Y | 13 |
Explorers Division A
| GROUP NAME | CAR NAME | CAR NUMBER |
| Hightown Explorer Unit | Joddrells Flyer | 5 |
| 49th Eastfield | Lung Buster | 10 |
| 1st Osmaston, Brailsford & Shirley | Cobra | 12 |
| Phantom Explorers | Leopard | 17 |
Explorers Division B
| GROUP NAME | CAR NAME | CAR NUMBER |
| Hightown Explorers | Taxal Turbo | 6 |
| 1st Norbreck | Norbreck Dash | 7 |
| 49th Eastfield | Heart Strainer | 11 |