Cub Scouts
No. | Group | Car Name | Sect 1 | Sect2 | Sect 3 | Sect 4 |
1 | 15th Matlock | Cyclops 1 | 75.3 | 79.3 | 68.3 | 70.9 |
3 | 1st Calow | Meister | 63.8 | 75.4 | 72.8 | 67.9 |
13 | 25th Barnsley | Howling Dog 3 | 999 | 999 | 999 | 999 |
15 | 49th Scarborough | Heartstrainer 2018 | 76.1 | 77.5 | 72.6 | 88 |
16 | 49th Scarborough | Lungbuster 2018 | 112 | 91.6 | 80.5 | 80.7 |
21 | Biggin & Hartington | B & H Banger | 998 | 999 | 999 | 999 |
26 | 105th Manchetser | Smokey | 78.4 | 86.2 | 68.6 | 64.6 |
27 | 105th Manchester | Bandit | 125.5 | 89.2 | 68.1 | 92 |
34 | 161st Joderells | Taxal | 997 | 999 | 999 | 999 |
35 | 161st Joderells | Joderell | 996 | 999 | 999 | 999 |
36 | 44th Blackpool | Brum Brum | 124.2 | 131.3 | 121.2 | 149.2 |
Scout Premier Division
No | Group | Car Name | Sect 1 | Sect 2 | Sect 3 | Sect 4 |
2 | 15th Matlock | Silver Machine | 127.3 | 140.5 | 117 | 112 |
4 | 1st Calow | One Careful Owner | 137.4 | 109.9 | 140.3 | 118.2 |
9 | 55th Doncaster | Waste | 120.7 | 146.2 | 146.6 | 155 |
13 | 25th Barnsley | Howling Dog 3 | 983 | 999 | 999 | 999 |
16 | 49th Scarborough | Lungbuster 2018 | 150.6 | 162.2 | 142.4 | 129.4 |
17 | 1st Norbreck | The Boss | 180.6 | 132.9 | 145.4 | 155.3 |
18 | 1st Norbreck | Norbreck Dash | 181.6 | 161.3 | 143.1 | 139.4 |
22 | Biggin & Hartington | B & H Bullit | 987 | 999 | 999 | 999 |
27 | 105th Manchester | Bandit | DNF | 183.5 | 159 | 142.6 |
28 | 105th Manchester | Baby Bunting | 146.3 | 141.2 | 129.9 | 140.3 |
30 | 1st Bispham | Purple Peril | 147 | 164.7 | 158.5 | 190.3 |
32 | 12th Bury & Ramsbottom St.Annes | Chuckle 1 | 202.4 | 175.7 | 227.7 | 187.4 |
34 | 161st Joderells | Taxal1 | 171.3 | 139 | 163.8 | 131 |
38 | 44th Blackpool | 44 Storm Troopers | 155.8 | 1161.4 | 142 | 150.5 |
Scout Division 1
No | Group | Car Name | Sect 1 | Sect 2 | Sect 3 | Sect 4 |
5 | 1st Calow | The Chief | 129.9 | 145.8 | 189.2 | 188 |
10 | 55th Doncaster | Trash | 138.6 | 154.9 | 127.1 | 128 |
11 | 55th Doncaster | Rubbish | 146.1 | 192.7 | 175.1 | 133.4 |
12 | 1st Osmaston Brailford & Shirley | Cobra | 117.4 | 129.9 | 136.5 | 999 |
15 | 49th Scarborough | Heartstrainer 2018 | 140.3 | 128.3 | 154.2 | 108.4 |
19 | 1st Norbreck | Scoutymcscoutface | 132.8 | 142.1 | 159.8 | 137.3 |
26 | 105th Manchester | Smokey | 139.2 | 102.7 | 121.7 | 152 |
29 | 105th Manchester | Elliminator | 139.4 | 144.1 | 154.3 | 139.7 |
31 | 1st Bispham | Purple Peril | 166.7 | 162.4 | 208.4 | 179.6 |
33 | 12th Bury & Ramsbottom St Annes | Chuckle 2 | 139.6 | 166.8 | 149.4 | 147.3 |
35 | 161st Joderells | Joderell | 163.3 | 159.1 | 108.1 | 154.5 |
37 | 44th Blackpool | Nuts & Bolts | 127.9 | 208.5 | 217 | 301 |
Explorer Scouts
No | Group | Car Name | Sect 1 | Sect 2 | Sect 3 | Sect 4 |
6 | 1st Calow | Cathy | 134.1 | 116.7 | 110.5 | 160.2 |
7 | Dawney Explorers | The Pink Panther | 194.1 | 147.5 | 117.5 | 123.6 |
8 | Dawney Explorers | Road Runner | 125.5 | 145.5 | 144.9 | 122.6 |
12 | 1st Osmaston Brailford & Shirley | Cobra | 119.3 | 128.7 | 114.9 | 999 |
14 | Barbarian Explorers | Howling Dog 1 | 984 | 999 | 999 | 999 |
15 | 49th Scarborough | Heartstrainer 2018 | 111.1 | 116 | 109.4 | |
23 | Phantom Explorers | Silent Assassin | 118.7 | 97 | 111.8 | 118.8 |
24 | Phantom Explorers | Jaguar Returns | 987 | 999 | 999 | 999 |
25 | Phantom Explorers | Leopard Again | 95.3 | 102.6 | 106.7 | 94.6 |
38 | 44th Blackpool | 44 Storm Troopers | 131.5 | 115.4 | 132.2 | 114.6 |
Grand Prix
Scouts Premier
No | Group | Car Name | Laps |
4 | 1st Calow | One Careful Owner | 16 |
9 | 55th Doncaster | Waste | 16 |
38 | 44th Blackpool | 44 Storm Troopers | 14 |
2 | 15th Matlock | Silver Machine | 13 |
18 | 1st Norbreck | Norbreck Dash | 13 |
34 | 161st Joderells | Taxal | 13 |
17 | 1st Norbreck | The Boss | 13 |
16 | 49th Scarborough | Lungbuster 2028 | 13 |
30 | 1st Bispham | Purple Peril | 13 |
28 | 105th Manchester | Baby Bunting | 13 |
27 | 105th Manchester | Bandit | 10 |
32 | 12th Bury & Ramsbottom St Annes | Chuckle 1 | 10 |
Scout Division 1
No | Group | Car Name | Laps |
12 | 1st Osmaston Brailford & Shirley | Cobra | 16 |
15 | 49th Scarborough | Heartstrainer 2018 | 15 |
10 | 55th Doncaster | Trash | 15 |
19 | 1st Norbreck | Scoutymcscoutface | 14 |
33 | 12th Bury & Ramsbottom St Annes | Chuckle 2 | 14 |
29 | 105th Manchester | Elliminator | 12 |
11 | 55th Doncaster | Rubbish | 12 |
31 | 1st Bispham | Purple Peril | 12 |
26 | 105th Manchester | Smokey | 12 |
35 | 161st Joderells | Joderell | 11 |
37 | 44th Blackpool | Nuts & Bolts | 11 |
Explorers
No | Group | Car Name | Laps |
25 | Phantom Explorers | Leopard Again | 19 |
23 | Phantom Explorers | Silent Assassin | 17 |
6 | 1st Calow | Cathy | 16 |
12 | 1st Osmaston Brailford & Shirley | Cobra | 16 |
10 | 55th Doncaster | Trash | 16 |
7 | Dawney eagles | The Pink Panther | 13 |
38 | 44th Blackpool | 44 Storm Troopers | 13 |
8 | Dawney Eagles | Road Runner | 11 |