Cub Scouts
No | Group | Car Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 |
5 | 161st Joddrells | Joddrells Flyer | 1:39:41 | 1:23:63 | 1:47:69 | 1:37:13 |
6 | 161st Joddrells | Taxal Turbo | DNF | 1:31:91 | 1:43:78 | 2:02:78 |
10 | 49th Eastfiled | Lung Buster | 1:16:66 | 1:10:75 | 1:22:16 | 1:35:34 |
11 | 49th Eastfield | Heart Strainer | 1:42:00 | 1:41:81 | 1:03:65 | 2:32:56 |
15 | 105th Manchester | Smokey | DNS | DNS | DNS | DNS |
Scout Division A
No | Group | Car Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 |
1 | 57th Blackpool | The Flash | 2:17:96 | 3:08:32 | 2:45:81 | 3:21:22 |
4 | 106th Manchester | The Pyrocrastinators | 1:50:81 | 2:07:81 | 2:11:34 | 1:57:94 |
7 | 1st Norbreck | Norbreck Dash | 3:02:97 | 4:31:59 | 3:11:09 | 2:41:47 |
9 | 1st Bispham | Purple Peril | 2:35:10 | 4:32:53 | 2:43:85 | DNS |
13 | 1st Osmaston, Brailsford & Shirley | 1st OBS X | 2:17:25 | 2:53:37 | 2:15:64 | 2:52:07 |
Scout Division B
No. | Group | Car Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 |
2 | 57th Blackpool | Quicksilver | 3:10:16 | 4:03:47 | 3:03:51 | 3:29:84 |
5 | 161st Joddrells | Joddrells Flyer | 2:50:31 | 2:56:19 | 3:16:56 | 3:05:72 |
8 | 1st Norbreck | The Boss | 3:41:91 | 2:42:63 | 2:57:32 | 4:22:00 |
10 | 49th Eastfield | Lung Buster | 2:12:15 | 2:10:16 | 3:56:44 | 3:07:72 |
16 | 105th Manchester | Baby Bunting | 2:17:94 | 2:15:19 | 1:52:63 | 2:01:59 |
Scout Division C
No. | Group | Car Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 |
3 | 57th Blackpool | Thor | 2:31:43 | 2:46:78 | 3:16:66 | 3:31:78 |
6 | 161st Joddrells | Taxal Turbo | 2:22:31 | 2:49:05 | 2:22:85 | 2:16:87 |
11 | 49th Eastfield | Heart Strainer | 2:31:04 | 2:34:03 | 2:19:62 | 2:34:41 |
13 | 1st Osmaston, Brailsford & Shirley | 1st OBS Y | 3:10:50 | 2:48:03 | 2:36:59 | 1:59:22 |
Explorer Scouts Division A
No. | Group | Car Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 |
5 | Hightown Explorer Unit | Joddrells Flyer | 2:47:93 | 2:40:56 | 2:29:53 | 2:13:19 |
10 | 49th Eastfield | Lung Buster | 1:43:00 | 2:18:46 | 2:14:41 | 1:46:47 |
12 | 1st Osmaston, Brailsford & Shirley | Cobra | DNS | DNS | DNS | DNS |
17 | Phantom Explorers | Leopard | 1:32:17 | 1:42:22 | 1:54:09 | 1:54:89 |
Explorer Scouts Division B
No. | Group | Car Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 |
6 | Hightown Explorers | Taxal Turbo | 2:09:82 | 2:17:06 | 2:05:12 | 2:01:62 |
7 | 1st Norbreck | Norbreck Dash | 3:01:59 | 2:49:85 | 3:10:25 | 2:37:12 |
11 | 49th Eastfield | Heart Strainer | 2:00:54 | 2:09:43 | 2:20:19 | 2:10:80 |
Grand Prix
Cub Scouts
No. | Group | Car Name | Laps |
5 | 161st Joddrells | Joddrells Flyer | 8 |
6 | 161st Joddrells | Taxal Turbo | DNS |
10 | 49th Eastfield | Lung Buster | 9 |
11 | 49th Eastfield | Heart Strainer | 6 |
15 | 105th Manchester | Smokey | DNS |
Scouts Division A
No. | Group | Car Name | Laps |
1 | 57th Blackpool | The Flash | 12 |
4 | 106th Manchester | The Pyrocrastinators | 14 |
7 | 1st Norbreck | Norbreck Dash | 8 |
9 | 1st Bispham | Purple Peril | 8 |
13 | 1st Osmaston, Brailsford & Shirley | 1st OBS X | 9 |
Scouts Division B
No. | Group | Car Name | Laps |
2 | 57th Blackpool | Quicksilver | 7 |
5 | 161st Joddrells | Joddrells Flyer | 8 |
8 | 1st Norbreck | The Boss | 9 |
10 | 49th Eastfield | Lung Buster | 11 |
16 | 105th Manchester | Baby Bunting | 10 |
Scouts Division C
No. | Group | Car Name | Laps |
3 | 57th Blackpool | Thor | 11 |
6 | 161st Joddrells | Taxal Turbo | 12 |
11 | 49th Eastfield | Heart Strainers | 10 |
13 | 1st Osmaston, Brailsford & Shirley | 1st OBS Y | 10 |
Explorer Scouts Division A
No. | Group | Car Name | Laps |
5 | Highfield Explorer Unit | Joddrells Flyer | 11 |
10 | 49th Eastfield | Lung Buster | 12 |
12 | 1st Osmaston, Brailsford & Shirley | Cobra | DNS |
17 | Phantom Explorers | Leopard | 15 |
Explorer Scouts Division B
No. | Group | Car Name | Laps |
6 | Hightown Explorers | Taxal Turbo | 11 |
7 | 1st Norbreck | Norbreck Dash | 11 |
11 | 49th Eastfield | Heart Strainer | 12 |